Frequency list

Frequency limit:
word Freq
P | N syntactic structure 2
P | N model 2
P | N words 1
P | N word disambiguation 1
P | N top-down scope information 1
P | N structures 1
P | N rules 1
P | N robust analysis 1
P | N patterns 1
P | N parallelism 1
P | N machine translation ( MT ) systems 1
P | N interpretation 1
P | N grammars 1
P | N feature sets 1
P | N ellipses 1
P | N coordinate conjunctions 1
P | N coordinate conjunction 1
P | N constituents 1
P | N conjunction 1
P | N candidates 1
P | N balance matching operation 1
P | N analysis cost 1
P | N accuracy 1
P | N Syntactic analysis 1
P | N MT systems 1
P | N English-Japanese MT system 1
P | N English sentences 1
P | N English coordinate structure analysis model 1
P | N English coordinate sentences 1
hide detail